Temperature Screening Solutions
High accuracy in real time ±0.3°C
Applicable Premises: Airport | Customs | Hospital | Shopping Malls | Offices | Building Lobbies etc
Thermal Imaging Cameras are able to measure object’s temperature at a high accuracy in real time ±0.3°C . They are capable of discovering and tracking people’s body temperature in crowded public areas. Being portable, it can be placed at a specific location to monitor human traffic. (Applicable Premises: Airport, Customs, Hospital, Shopping Malls, Offices, Building lobbies, etc.)
Things to Know When Using Thermal Scanner
- Deploy thermal scanner indoor or under shelter
- When using thermal scanner, avoid direct sunlight to the lens
- Scanning distance normally is 1-10 meters depends on model
- Recommend to deploy the thermal scanner at the entrance area
Product
Rapid Thermal Camera (2-5 meters)
W300
Thermal Array: | 160 x 120 |
Measurement Range: | 20℃-50℃ |
Scan Distance: | 2-5 Meters |
Accuracy: | <±0.6℃ |
Display: | 3.5″ LCD |
Working Temp: | 0℃ ~ 40℃ |
Battery / Runtime: | 1 x Internal Li-ion Battery / 4 h |
Function: | Abnormal temperature alarm, Real time Temperature, automatic tracking, Video and photo functions |
Working Environment: | Indoor / Sheltered |
Dimensions: | 105x230x245mm |
Weight: | 980g |
5/5
Rapid Thermal Camera (2-5 meters)
W300(H) with external black body
accuracy ≤0.3℃
Thermal Array: | 160 x 120 |
Measurement Range: | 20℃-50℃ |
Scan Distance: | 2-5 Meters |
Accuracy: | <±0.3℃ |
Display: | 3.5″ LCD |
Working Temp: | 0℃ ~ 40℃ |
Battery / Runtime: | 1 x Internal Li-ion Battery / 4 h |
Function: | Abnormal temperature alarm, Real time Temperature, automatic tracking, Video and photo functions |
Working Environment: | Indoor / Sheltered |
Dimensions: | 105x230x245mm(Camera), 249x173x191mm(Blackbody) |
Weight: | 980g |
5/5