CCTVSG.NET HikVision DeepinMind Series NVR iDS-9600NXI-I8/4F
Face Detection and Analysis
Powerful face pictures library management
Face pictures comparison and alarm linkage actions
Search by picture supported
More precise face recognition and analytics based on deep learning algorithm
Video Input and Transmission
Up to 32-ch IP cameras can be connected
Connectable to the third-party network cameras
HD Video Output and Decoding
Supports H.265+ decoding format
Up to 16-ch decoding at 1080p resolution
HDMI1/VGA1 and HDMI2/VGA2 outputs provided
HDMI1 output at up to 4K (4096 × 2160) resolution
Storage and Playback
Full channel recording at up to 12 MP resolution
Up to 6 TB capacity for each HDD supported
HDD hot swap with RAID0, RAID1, RAID5, RAID6 and RAID10 storage scheme configurable
16-ch synchronous playback at 1080p resolution
VCA & POS Function
Supports multiple VCA (Video Content Analytics) events
Smart search for the selected area in the video; and smart playback to improve the playback efficiency
Supports VCA search for fire/ship/temperature/temperature difference detection triggered video files
POS information overlay on live view and playback
POS triggered recording and alarm
Professional and Reliable
ANR technology to enhance the storage reliability when the network is disconnected
Configurable normal or hot spare working mode to constitute an N+1 hot spare system
Network & Ethernet Access
Hik-Connect for easy network management
2 × RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface
Contact us for more info: 6297 0676 / 9379 9806
Description
Hikvision CCTVSG.NET HikVision DeepinMind Series NVR iDS-9600NXI-I8/4F iDS-9600NXI-I8/4F
Video/Audio Input | ||
---|---|---|
IP video input: | 32-ch | |
Two-way Audio: | 1-ch, Using Audio Input |
Network | ||
---|---|---|
Incoming bandwidth: | 256Mbps or 200Mbps(when RAID is enabled) |
Video/Audio Output | ||
---|---|---|
HDMI/VGA output: | 2-ch, resolution: HMDI1:4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz VGA1: 2K (2560 × 1440)/60Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz HDMI2/VGA2:1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
|
CVBS Output: | 1-ch, BNC(1.0Vp-p, 75Ω) Resolution: 704×576(PAL); 704×480(NTSC) |
|
Recording Resolution: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
Synchronous Playback: | 16-ch |
Decoding | ||
---|---|---|
Live view / Playback: | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/UXGA/720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
Hard Disk | ||
---|---|---|
SATA: | 8 SATA interfaces for 8 HDDs | |
eSATA: | 1 | |
Interface Type: | 8 SATA interfaces | |
Capacity: | Up to 6TB capacity for each HDD |
External Interface | ||
---|---|---|
Network Interface: | 2 RJ-45 10/100/1000Mbps self-adaptive Ethernet interfaces | |
Serial Interface: | RS-232, RS-485, Keyboard | |
USB Interface: | Front panel: 2 × USB 2.0 Rear panel: 1 × USB 3.0 |
|
Alarm In: | 16-ch | |
Alarm Out: | 4-ch |
General | ||
---|---|---|
Power Supply: | 220 VAC | |
Consumption(without hard disk and POE): | ≤ 70 W | |
Working Temperature: | -10 oC ~ +55 oC (+14 oF~ + 131 oF) | |
Working Humidity: | 10 % ~ 90 % | |
Chassis: | 19-inch rack-mounted 2U chassis | |
Dimensions: | 445 × 470 × 90 mm (17.5″× 18.5″ × 3.5″) | |
Weight(without HDD): | ≤ 10 kg (22 lb) |
We are experienced CCTV wholesaler and service provider,
Contact us for more information and further discount:
Tel: 6297 0676
HP: 9379 9806 / 8766 6376
Promotion Packages: